top of page
RESULTS 2023
RESULTS FSPT2023
ELECTRIC
Rank | Team Name | University | Total Points |
---|---|---|---|
1 | FST Lisboa
| University of Lisbon | 990.00 |
2 | UPCecoRacing | Escola Superior d'Enginyeries Industrial, Aeroespacial i
Audiovisual de Terrassa (UPC) | 506.17 |
3 | Team Bath Racing Eletric | University of Bath | 328.29 |
4 | Formula Student FEUP | University of Porto | 271.63 |
5 | Formula Student Vitoria | University of the Basque Country | 255.00 |
6 | Formula Technion | Technion - Israel Institute of Technology | 223.00 |
7 | Metz Racing Team | ENI Metz | 208.00 |
8 | ISEL Formula Student | Instituto Superior de Engenharia de Lisboa | 172.00 |
9 | UBRacing | University of Birmingham | 0.00 |
COMBUSTION
Rank | Team Name | University | Total Points |
---|---|---|---|
1 | BlueStreamline | Transilvania University of Brasov | 596.98 |
2 | MAD Formula Team | Universidad Carlos III de Madrid | 518.34 |
3 | UJI MOTORSPORT FS TEAM | Universitat Jaume I | 236.47 |
4 | Nova Racing Team | EPSEVG - Universitat Politècnica de Catalunya | 225.00 |
5 | CESIRACE | CESI Ecole d'ingénieurs | 174.33 |
6 | Engenius UA - Formula Student | Universidade de Aveiro | 102.66 |
7 | Unex Motorsport | Universidad de Extremadura | 90.00 |
CLASS 2
Rank | Team Name | University | Total Points |
---|---|---|---|
1 | FSIPLeiria | Politécnico de Leiria | 332.00 |
2 | FSUMinho | University of Minho | 304.00 |
3 | PHISEC Racing | Instituto Superior de Engenharia de Coimbra | 245.00 |
4 | Scuderia Vanvitelli | University of Campania | 242.50 |
5 | FSFCT | Universidade Nova de Lisboa - Faculdade de Ciências e
Tecnologia | 204.00 |
6 | FSIPS - Formula Student IPS | Instituto Politécnico de Setúbal | 200.40 |
7 | eMART | Universidad de Malaga | 10.00 |
bottom of page